Tactical Vehicle Hood
Tactical Vehicle Hood
These parts are used for covering of an engine part of the front of a tactical vehicle, and have the soundproof function and foothold function at the time a field warfare.
Product packaging and Shipping conditions
50kgs/PalletDownload related information
Product info
Business Field | Market | Manufacturer | Department |
---|---|---|---|
Composites | Mobility | KoreaComposite | R&D Center |
product description
RTM molding(Resin transfer molding)
- RTM molding is a method of laminating a fabric into a press mold, closing the upper mold, then injecting the resin.
- Because the molding method involves the resin pushing through the void space, it can be expected to produce the product property of vacuum molding, and mass-production is possible because of its good workability.
Test item | Test method | Unit | Category | Test result | Requirements | ||
Chemical resistance | MS 655-08 : 5th | – | 1 | Chemical | Exterior | Color change and degradation | |
gasoline | No color change, discoloration, swelling, cracks, exposure of substrate etc. on gasoline coating film | 4-5 | There should be no color change, discoloration, swelling, cracks, exposure of substrate etc. on the film Gray scale(Grade 3 or more) | ||||
Polish wax | 4-5 | ||||||
Glassdetergent | 4-5 | ||||||
Ethyl alcohol | 4-5 | ||||||
Acetone | 4-5 | ||||||
Gloss | MS 655-08 : 5th | – | 1 | 86.1 | – | ||
Water resistance | MS 655-08 : 5th | – | 1 | Exterior | No discoloration, change of color, cracking, gloss degradation, on the coating film | No discoloration, change of color, cracking, gloss degradation, on the coating film, andAdhesive is M-1, 0 ~ Within M~2.5 / Color difference(△E*) : 2.0 or less / Gray scale(Grade 3 or more) | |
Adhesive | M-1.0 | ||||||
Color difference( (△E*) | 0.46 | ||||||
Gray scale(Grade) | 4-5 | ||||||
Scratch resistance | MS 655-08 : 5th | Grade | 1 | 4 | 3.5 or more | ||
Moisture resistance | MS 655-08 : 5th | – | 1 | Exterior | No discoloration, change of color, cracking, gloss degradation, on the coating film | No discoloration, change of color, cracking, gloss degradation, on the coating film, and adhesive is M-1, 0 ~ Within M~2.5 / Color difference(△E*) : 2.0 or less / Gray scale(Grade 3 or more) | |
Adhesive | M-1.0 | ||||||
Color difference (△E*) | 0.51 | ||||||
Gray scale(Grade) | 4-5 | ||||||
Exterior | No color change, discoloration, swelling, cracks, exposure of substrate etc. on the film There should be no color change, | No color change, discoloration, swelling, cracks, exposure of substrate etc. on the film There should be no color change, discoloration, swelling, cracks, exposure of substrate etc. on the film Gray scale(Grade 3 or more) | |||||
Alkali resistance | MS 655-08 : 5th | – | 1 | Gray scale(Grade) | 4-5 | ||
Salt Spray Resistance | MS 655-08 : 5th | – | 1 | Exterior | No discoloration, change of color, cracking, gloss degradation, on the coating film | No discoloration, change of color, cracking, gloss degradation, on the coating film, andAdhesive is M-1, 0 ~ Within M~2.5 / Color difference(△E*) : 2.0 or less / Gray scale(Grade 3 or more) | |
Adhesive(Grade) | M-1.0 | ||||||
Color difference (△E*) | 0.18 | ||||||
Gray scale(Grade) | 4-5 | ||||||
Pencil Hardness | MS 655-08 : 5th | – | 1 | H or more | HB or more |
< Material report >SampleName: Resin for FRP[G-689S(Y)(UP-G)]
Test item | Unit | Sample Category | Results | Test method |
No abnormality on exterior | – | – | No abnormality | KS M 3305 : 2009 |
Density | g/mL | – | 1.116 | KS M 3305 : 2009 |
Acid value (part acid value) | KOH | – | 24.3 | KS M 3305 : 2009 |
mg/g | ||||
Viscosity(25 ± 1)℃) | mPa.s | – | 314 | KS M 3305 : 2009(*) |
room temperature gelling time | min | – | 17.9 | KS M 3305 : 2009(**) |
* Bookfield Viscometer, LV2, 30 r/min / ** Mixing ratio = main material : hardener = 100 : 1 (volume ratio)
Supply Ability
- Process : Hand Lay-up → Sanding → Painting → AssemblyLead Time : 3days
Packing & Delivery
- Packaging Details : 50kgs
Contacts
Doojin Baek
+82-10-3684-8412
onlybback@idongsung.com
Contact supplier