Grill
Grill
These parts play a part in cooling down the cooling water and engine heat through the influx of external air, and also protecting the inside from fragments
Product packaging and Shipping conditions
20kgs/Pallet or Carton BoxDownload related information
Product info
Business Field | Market | Manufacturer | Department |
---|---|---|---|
Composites | Mobility | KoreaComposite | R&D Center |
product description
SMC material
- SMC material has excellent thermal vulcanizing ability, excellent strength, and electrical insulation characteristics.
- Seat SMC is a press molding material on a sheet with excellent moldability by impregnating unsaturated polyester resin with reinforcing material, filler, mold release agent, pigment, catalyst etc. and increasing viscosity by chemical. Thus, SMC can be adjusted according to the desired physical properties of the product because its change range of strength and various physical properties is wide according to the impregnation and arrangement of glass, which is a reinforcing material, and the filler.
Test item | Test method | Unit | Category | Test result | Requirements | |
Gloss | MS 655-08 : 5th | – | 1 | 88.4 | – | |
Water resistance | MS 655-08 : 5차 | – | 1 | Exterior | No discoloration, change of color, cracking, gloss degradation on the coating film | No discoloration, change of color, cracking,gloss degradation, on the coating film,andAdhesive is M-1, 0 ~Within M~2.5 Color difference(△E*) : 2.0 or less /Gray scale(Grade) : Grade 3 or more |
Adhesive(Grade) | M-1.0 | |||||
Color difference(△E*) | 0.47 | |||||
Gray scale(Grade) | 4-5 | |||||
Scratch resistance | MS 655-08 : 5th | Grade | 1 | 4 | 3.5 or more | |
Moisture resistance | MS 655-08 : 5th | – | 1 | Exterior | No discoloration, change of color, cracking, gloss degradation on the coating film | No discoloration, change of color, cracking,gloss degradation, on the coating film,andAdhesive is M-1, 0 ~Within M~2.5 /Color difference(△E*) : 2.0 or less /Gray scale(grade) : Grade 3 or more |
Adhesive(Grade) | M-1.0 | |||||
Color difference(△E*) | 0.42 | |||||
Gray scale(Grade) | 4-5 | |||||
Alkali resistance | MS 655-08 : 5차 | – | 1 | Exterior | No discoloration, change of color, cracking, gloss degradation on the coating film | There should be no discoloration, change of color, cracking,gloss degradation, and substrate exposure on the coating film /Gray scale(grade) : Grade 3 or more |
Gray scale(Grade) | 4-5 | |||||
Salt Spray Resistance | MS 655-08 : 5th | – | 1 | Exterior | No discoloration, change of color, cracking, gloss degradation on the coating film | No discoloration, change of color, cracking,gloss degradation on the coating film,and Adhesive is M-1, 0 ~Within M~2.5 /Color difference(△E*) : 2.0 or less /Gray scale(grade) : Grade 3 or more |
Adhesive(Grade) | M-1.0 | |||||
Color difference(△E*) | 0.29 | |||||
Gray scale(Grade) | 4-5 | |||||
PencilHardness | MS 655-08 : 5th | – | 1 | H or more | HB or more |
< Material report >
Test item | Unit | SampleCategory | Results | Test method |
Loss ignition | % | – | 29.6 | ASTM D2584-11 |
Specific Gravity((23/23)℃) | – | – | 1.88 | ASTM D792-13(A Method)) |
Tensile strength | MPa | – | 111 | ASTM D638-14(*) |
Flexural strength | MPa | – | 208 | ASTM D790-17(**) |
Flexural modulus of elasticity | GPa | – | 10.5 | ASTM D790-17(**) |
Izod Impact Strength | J/m | – | 1.203(P) | ASTM D256-10e1(A Method) |
Izod Impact Strength(~40℃) | J/m | – | 1.484(P) | ASTM D256-10e1(A Method)(***) |
Load deformation temperature(1.82MPa) | ℃ | – | Not measurable(****) | ASTM D648-16(B Method) |
Absorption rate (24h Immersion) | % | – | 0.47 | ASTM D570-98(2010)e1 |
* Test speed: 5 mm/min, Test surface: Type I / ** Test speed : 1.4 mm/min, Distance Between Supports : 50 mm / *** Status control : (-40 ±2) ℃ X 30 min / **** Specified deformation (0.25 mm) does not occur up to maximum temperature of equipment (300 ° C)
Supply Ability
- Process: 800T/ 1000T/ 2500T PRESS -> Sanding -> Painting -> AssemblyLead Time : 3 days
Packing & Delivery
- Packaging Details : 20kgs
- Lead Time : 3days
Contacts
Doojin Baek
+82-10-3684-8412
onlybback@idongsung.com
Contact supplier