GUARD
GUARD
Parts having the function of protection of a driver’s seat and passengers
Product packaging and Shipping conditions
35kgs/Pallet or Carton BoxDownload related information
Product info
Business Field | Market | Manufacturer | Department |
---|---|---|---|
Composites | Mobility | KoreaComposite | Advanced Sales & Commercial Team |
product description
Polyurethane Product produced by utilizing foaming method.
< Reliability Test >
Test item | Test method | Unit | Category | Test result | Requirements | ||
Heat Cycle Resistance | MS 210-05 : 15th | – | 1 | No torsion, deformation, discoloration, cracks, fine cracks, peeling, significant change in hardness, stickiness that can be confirmed with the naked eye. | There should be no torsion, deformation, discoloration, fine cracks, peeling, and significant hardness change or stickiness. | ||
Light resistance | MS 210-05 : 15th | – | 1 | Exterior: No discoloration or change of color confirmable by the naked eye Color difference(△E*): 0.4 Color change and degradation(Grade) : 4 | There must be no discoloration or change of color visible to the naked eye. / Gray Scale: Grade 3 or more△E*: 2 or less | ||
Chemical resistance | MS 210-05 : 15th | – | 1 | Grice | Color change and degradation(Grade) M4-5 | There should be no change of color, peeling, cracks, swelling that can be confirmed by the naked eye. | There should be no change of color, peeling, cracks, swelling that can be confirmed by the naked eye / Gray Scale: 3 or more |
Adhesive | Color change and degradation(Grade) M4-5 | ||||||
Color difference(△E*) | Color change and degradation(Grade) M4-5 | ||||||
Wear resistance | MS 210-05 : 15th | Grade | 1 | 4 | 3 or more | ||
Layer adhesion | MS 256-29 : 9th | N/m | 1 | Skin to foam : 199.2 | 199.2 With no parts being 88 or less, for 175 or more or the overall surface, the foam particles must be removed while being attached on SKIN. | ||
Heavy metal content | MS 201-02 : 31th | mg/kg | 1 | Cd : not detected Pb : not detected CrVI : not detected Hg : not detected | 100 ppm 1000 ppm 1000 ppm 1000 ppm | ||
* not detected : Below detection limit * Detection limit : ① Cd : 5 mg/kg ② Pb : 10mg/kg ③ CrVI : 2mg/kg ④ Hg : 1mg/kg | |||||||
Scratch resistance | MS 655-08 : 5th | Grade | 1 | 4 | 3.5or more | ||
Adhesive | MS 655-08 : 5th | – | 1 | M-1.0 | M-1.0 Must be within M-1.0~M-2.5 | ||
Adhesive | MS 655-08 : 5th | – | 1 | room temperature | No cracking or peeling on the coating film A minute cracking on | coating film exists but there should be no peeling | |
Moisture resistance | MS 655-08 : 5th | – | 1 | Exterior | There is no change of color, discoloration, swelling, cracking, and reduction in gloss, on the coating film. | Adhesive is within M-1.0 ~ M-2.5Color difference(△E*) : 2.0 or less / Gray scale(Grade: Grade 3 or more | |
Adhesive | M-1.0 | ||||||
Color difference(△E*) 0.27 | 0.27 | ||||||
Gray scale(Grade) | April 5th | ||||||
Odor | MS 300-34 : 12th | etc.Grade | 2 | Wet type : 3.0 dry-type : 3.0 | 1~3 etc.Grade |
< Material report >
TEST ITEM | UNIT | SPECCIFICATION | RESULT | REMARK |
APPEARANCE | Visual | Colorless Uniform Liquid | GOOD | |
WATER CONTENT | % | 1.78-1.94 | 1.94 | |
VISCOSITY | at25℃, CPS | 1050-1350 | 1300 | |
CREAM TIME | sec | 12-16 | 13 | |
FREE RISE DENSITY | kg/ ㎥ | 92-98 | 98.0 | |
FREE RISE DENSITY | sec | 49-55 | 51 |
Supply Ability
- Process: Shirring → Press & Pipe Bending → Welding → Forming → Assembly Lead Time : 5 days
Packing & Delivery
- Packaging Details : 35kgs
Contacts
Doojin Baek
+82-10-3684-8412
onlybback@idongsung.com
Contact supplier